Outdoor display prices
Every SSI HighBright display is the same sealed, 3,000-nit 4K build. The price depends on the size and two options: built-in capacitive touch and a floor stand. All prices include a wall bracket, free shipping nationwide and a 1-year warranty.
| Size | Display with wall bracket | Display + floor stand | Display + capacitive touch | Touch + floor stand |
|---|---|---|---|---|
| 32″ | $3,820 | $4,669 | $4,060 | $4,909 |
| 43″ | $4,973 | $5,822 | $5,373 | $6,222 |
| 49″ | $5,545 | $6,544 | $6,145 | $7,144 |
| 55″ | $6,593 | $7,592 | $7,233 | $8,232 |
| 65″ | $9,793 | $10,992 | $10,792 | $11,991 |
| 75″ | $15,863 | $17,662 | $17,162 | $18,961 |
Prices in USD as listed on ssidisplays.com; click any price to open that exact configuration in the SSI store. Prices are confirmed at checkout on ssidisplays.com.
Dimensions
| Size | Model | W × H × D | Viewing area | Wall mount (4 × M12) | Height on floor stand |
|---|---|---|---|---|---|
| 32″ | SSI-HB32W | 30.7″ × 18.6″ × 5.9″ | 27.5″ × 15.5″ | 15.7″ × 11.8″ | 66.9″ |
| 43″ | SSI-HB43W | 40.2″ × 24.0″ × 5.9″ | 37.1″ × 20.9″ | 15.7″ × 19.7″ | 70.9″ |
| 49″ | SSI-HB49W | 45.4″ × 26.9″ × 5.9″ | 42.3″ × 23.8″ | 15.7″ × 19.7″ | 74.8″ |
| 55″ | SSI-HB55W | 50.8″ × 30.0″ × 5.9″ | 47.6″ × 26.8″ | 15.7″ × 23.6″ | 78.7″ |
| 65″ | SSI-HB65W | 59.4″ × 34.8″ × 5.9″ | 56.3″ × 31.7″ | 15.7″ × 27.6″ | 86.6″ |
| 75″ | SSI-HB75W | Dimensions on request | |||
Inches, landscape mounting. Floor-stand height is overall height with the display on the stand. Specifications are subject to change; confirm on the spec sheet.
Questions, volume pricing or help choosing?
Outdoor High Bright Displays is a Screen Solutions International (SSI) site. Call (888) 631-5880 or email ssisales@ssidisplays.com. Orders are placed and paid on ssidisplays.com, with free shipping nationwide.